| Annual Income | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Key Highlights:
• No tax payable up to ₹12,00,000 due to Section 87A rebate.
• Standard deduction of ₹75,000 for salaried and pensioners.
• Same slab structure for all age groups.
• This regime is applied by default unless the old regime is chosen.
| Annual Income | Individuals / HUF (< 60 yrs) | Senior Citizens (60–80 yrs) | Super Senior (> 80 yrs) |
|---|---|---|---|
| Up to ₹2,50,000 | Nil | Nil | Nil |
| ₹2,50,001 – ₹3,00,000 | 5% | Nil | Nil |
| ₹3,00,001 – ₹5,00,000 | 5% | 5% | Nil |
| ₹5,00,001 – ₹10,00,000 | 20% | 20% | 20% |
| Above ₹10,00,000 | 30% | 30% | 30% |
Old Regime Notes:
• Allows deductions under 80C, 80D, HRA, LTA, home loan interest, etc.
• Salaried individuals can switch regimes every year.
• Business income taxpayers can switch only once.

We communicate our philosophy, who we are, our mission, and what we deliver.
Address : 1C-9A BP NIT Faridabad,Haryana-121001
Phone: 91-9873184286-287,9654580079
E-mail: info@chitkaraassociates.com
Website: www.chitkaraassociates.com
